Biography

Born | 18/8/1977, |
Height and weight | 181 cm, 70 kg |
Residing in | Boží Dar |
Education | Technical School Ostrov nad Ohří |
Language knowledge | English |
Status | married |
Club | SKP Jablonex Jablonec n. N. |
Mother club | LK Slovan Karlovy Vary |
Personal coach | Miroslav Petrásek |
Hobbies | Horská kola, kanoistika, příroda |
Ski | Fischer |
Shoes and binding | Alpina / Rottefella |
Poles | SWIX |
Race outfit | SWIX |
Free-time clothing | Adidas |
2008 | 2007/2008 Tour de Ski winner |
2007 | 5th place in the 50 km classic race World Championship Japan |
2006 | 2nd place in the 15 km classic race Winter Olympics in Torino |
2004 | winner of the 10 km classic race Czech Championship in Nové Město na Moravě 1st place, skiathlon men Czech Championship in Horní Mísečky |
2003 | 2nd place in the 15 km classic race WC in Kuusamo, Finland Overall 2003 World Cup ranking: 5th place |
2002 | His first ranking among the best ten in the World Cup races: 2002 Winter Olympics in Salt Lake City: Other 2002 World Cup races: |
2001 | World Championship in Lahti, Finland: 22nd place in the 15 km classic race |
1999 | World Championship in Ramsau, Austria – among the first twenty: 20th place in the 10 km classic race |
1998 | Started at the Nagano Winter Olympics: 32nd place in the 10 km classic race + 15 km freestyle in the combination race |
1997 | Double junior Czech champion. Started at the Junior World Championship in Calgary, Canada: 2nd place in the 30 km freestyle race. 1st start among adults at the World Championship in Trondheim in Norway. His best result: 45th place in the 10 km classic race, 8th place in the 4 x 10 km relay race |
1996 | Double junior Czech champion. Started at the Junior World Championship in Assiago in Italy. His best ranking: 17th place in the 10 km classic race
|
1995 | 1st victory in the national races in Žďár nad Sázavou
|
1991 | Transferred to the club LK Mattoni Karlovy Vary and coach Miroslav Petrásek |
1986 | Began cross-country skiing in the club TJ Škoda Ostrov |







